Ibajay Telephone Directory |
||||
| A.L.G. JEWELRY & PAWNSHOP | 289 - 2537 |
| ABALAYAN, HERNANDO | 289 - 2402 |
| ABRENA, FELICIDAD | 289 - 2604 |
| AGUIRRE, ANTONIO | 289 - 2542 |
| AGUIRRE, JOSE C. | 289 - 2603 |
| AGUIRRE, NENA | 289 - 2120 |
| AGUIRRE, SUSANA | 289 - 2016 |
| AKELCO - IBAJAY | 289 - 2081 |
| AKLAN CABLE TELEVISION - IBAJAY | 289 - 2189 |
| AKLAN COMPUTER CENTER | 289 - 2599 |
| ALAG, CYRIL | 289 - 2436 |
| ALAG, FREDELINE BERNABE | 289 - 2196 |
| ALAG, NEMIE | 289 - 2527 |
| ALAG, ROQUITO | 289 - 2147 |
| ALCAYDE, POTENCIANA | 289 - 2293 |
| ANDRADE, MARIO T. | 289 - 2558 |
| ANGELES, ANTONIO | 289 - 2063 |
| ANGELES, VIRGINIA J. | 289 - 2045 |
| APINES, EDWARD | 289 - 2329 |
| APINES, MORALYN | 289 - 2173 |
| ARANGOTE, EMILY | 289 - 2416 |
| ARANGOTE, MARCELO | 289 - 2440 |
| ARANGOTE, ROY ALLEN | 289 - 2131 |
| ARDA, GRACE | 289 - 2636 |
| ARMIZA, REYNALDO | 289 - 2187 |
| ARTISTA, CECILLE | 289 - 2364 |
| ASCANO, MABINI | 289 - 2164 |
| AKLAN STATE UNIVERSITY - IBAJAY CAMPUS | 289 -2181/2182/2183/2184/2561/2502 |
| ASU - SRRDM - COMDEV | 289 - 2611 |
| ASU - SRRDM - FINANCE SERVICES | 289 - 2614 |
| ASU - SRRDM - GENED | 289 - 2612 |
| ASU - SRRDM - OSA | 289 - 2613 |
| BALIGOD, LILIA | 289 - 2358 |
| BARRIENTOS, PRUDENCIO JR. | 289 - 2631 |
| BARTOLO, GIDEON JR. | 289 - 2360 |
| BARTOLO, MAE ANN | 289 - 2406 |
| BARTOLO, RANULFO S. | 289 - 2597 |
| BAUTISTA, EDMON | 289 - 2351 |
| BAUTISTA, LEEDA | 289 - 2132 |
| BAUTISTA, LEEDA V. | 289 - 2627 |
| BELAYRO, DERLY | 289 - 2301 |
| BELINARIO, ENRIQUITA | 289 - 2195 |
| BELINARIO, TADDY | 289 - 2568 |
| BELINARIO, TADEO | 289 - 2149 |
| BEROSIL, NELUCIL | 289 - 2084 |
| BORCI, DIONISIO SR. | 289 - 2038 |
| BORNALES, JOSE | 289 - 2428 |
| BREAD & BUTTER - IBAJAY | 289 - 2574 |
| BRIONES, FLOCERFINO | 289 - 2238 |
| BRIONES, LAUREL | 289 - 2333 |
| BUSTAMANTE, GLORIA | 289 - 2643 |
| CABALES, ELVIGIA S. | 289 - 2610 |
| CABIGAS, ROLANDO | 289 - 2308 |
| CAHATIAN, MYRNA | 289 - 2054 |
| CALIZO, GALILEO | 289 - 2282 |
| CALIZO, GONZAGA | 289 - 2203 |
| CAMACHO, GEORGE | 289 - 2389 |
| CANDARI, GLENNA | 289 - 2209 |
| CANDARI, OSCAR | 289 - 2239 |
| CARPIO, FLORESTO | 289 - 2053 |
| CATAUSAN, CECIL | 289 - 2089 |
| CAWALING, JULIAN | 289 - 2566 |
| CEZAR, LOURLYN | 289 - 2237 |
| CHAN LEK, KATHYRYN M. | 289 - 2569 |
| CHAN, LEON | 289 - 2048 |
| CHAN LEK, RICHARD M. | 289 - 2434 |
| CHEN, VILMA | 289 - 2589 |
| CLAUD, JOSUE | 289 - 2269 |
| COGOLIO, NICK | 289 - 2379 |
| CONANAN, DINAH | 289 - 2426 |
| CONANAN, IGNACIA | 289 - 2154 |
| CONANAN, REGALADO C. | 289 - 2528 |
| CORDERO, CHERYL N. | 289 - 2618 |
| CORRO, GLORIA | 289 - 2322 |
| COSTA, THELMA | 289 - 2078 |
| DALISAY, JOYEL S. | 289 - 2617 |
| DAVID, SANNY | 289 - 2169 |
| DELGADO, FEDERICO | 289 - 2447 |
| DE LOS REYES, BERNARDO | 289 - 2035 |
| DE LOS REYES, EMMA | 289 - 2126 |
| DE LOS REYES, SOFRONIO | 289 - 2086 |
| DIAZ, BALTAZAR/JASMINE | 289 - 2190 |
| DIAZ, BENJAMIN SR. | 289 - 2302 |
| DIAZ, GASPAR | 289 - 2134 |
| DIOCALES. MELBA | 289 - 2295 |
| DOMINGO, ANGELINA | 289 - 2158 |
| ELINON, JERRY R. | 289 - 2601 |
| EMCOR INC. - IBAJAY | 289 - 2419 |
| EMCOR INC. - IBAJAY | 289 - 2656 |
| ENGADA, LOURDES | 289 - 2348 |
| ERENEA, PETER | 289 - 2114 |
| ESMERALDA, BARBARA | 289 - 2540 |
| ESPINO, ROSALIE | 289 - 2427 |
| ESPIRITO, GERONDIO | 289 - 2191 |
| ESTANDARTE, PABLO | 289 - 2068 |
| ESTOQUE, INOCENCIO | 289 - 2265 |
| ESTOYA, CONSOLACION | 289 - 2224 |
| FERNANDEZ, ENRIQUE JR. | 289 - 2315 |
| FERNANDEZ, ERNESTO | 289 - 2277 |
| FERNANDEZ, EROLITA | 289 - 2174 |
| FERNANDEZ, GLORIA | 289 - 2129 |
| FERNANDEZ, REX | 289 - 2043 / 289 - 2654 |
| FERNANDEZ, VALENTINA N. | 289 - 2456 |
| FRANCO, ARACELI | 289 - 2294 |
| FRANCO, ELMER | 289 - 2515 |
| FRANCO, FELIPE D. SR. | 289 - 2619 |
| FUENTES, JUN | 289 - 2280 |
| GALLARDO,JOSEFINA | 289 - 2159 |
| GALLEGO,VIRGINIE | 289 - 2337 |
| GARCIA,JERRYD. | 289 - 2630 |
| GARCIA,NORMA | 289 - 2356 |
| GELITO,LEAH | 289 - 2272 |
| GELITO,MARYJEANA. | 289 - 2632 |
| GONZALES,MARYANN | 289 - 2298 |
| GONZALES,REMILYNI. | 289 - 2588 |
| GREENERYMART | 289 - 2499 |
| HERNANDEZ,JOSE | 289 - 2083 |
| HILARIO,ELBA | 289 - 2257 |
| HONTIVEROS,MARK | 289 - 2172 |
| IBAJAY-D.I.L.G.-MUNICIPALHALL | 289 - 2145 |
| IBAJAYFIRESTATION-MUNICIPALHALL | 289 - 2022 |
| IBAJAYMAYOR'SOFFICE | 289 - 2587/ 2025/2495 |
| IBAJAYONLINEBINGO | 289 - 2396 |
| IBAJAYCLINICALLABORATORY | 289 - 2501 |
| IBAJAYDISTRICTHOSPITAL | 289 - 2011 |
| IBAJAYLOCALGOVERNMENT | 289 - 2494/2562 |
| IBAJAYMUNICIPALACCOUNTANTOFFICE | 289 - 2124 |
| IBAJAYMUNICIPALAGRICULTURALOFFICE | 289 - 2592 |
| IBAJAYMUNICIPALASSESORSOFFICE | 289 - 2122 |
| IBAJAYMUNICIPALHALL-COMPUTERROOM | 289 - 2210 |
| IBAJAYMUNICIPALSOCIALWELFARE&DEVELOPMENT | 289 - 2300 |
| IBAJAYMUNICIPALTREASURER'SOFFICE | 289 - 2103 |
| IBAJAYPOLICESTATION | 289 - 2023 |
| IBAJAYMUNICIPALTRIALCOURT | 289 - 2240 |
| IBAJAYPROVINCIALENGINEER'SOFFICE | 289 - 2258 |
| IBAJAYPROVINCIALGOVERNMENTOFFICEFaxMachine | 289 - 2250 |
| IBAJAYRURALHEALTHUNIT | 289 - 2073 |
| IBAJAYSANGGUNIANGBAYANOFFICE | 289 - 2024 |
| IBAJAYSLAUGHTERHOUSE | 289 - 2497 |
| IBEA,SIMEON | 289 - 2606 |
| IGTANLOC,EDWIN | 289 - 2076 |
| ILINON,EMILIO | 289 -2243 |
| INOG,JOSEPHINE | 289 - 2594 |
| ISBERTO,JULIOANDREW | 289 - 2163 |
| JALOBER,YENE | 289 - 2208 |
| JAVIER,ERACEL | 289 - 2641 |
| JESUS,ETHYLMARCIADE | 289 - 2260 |
| KALIBOCABLETVNETWORK | 289 - 2493 |
| KING,OLIVIA | 289 - 2199 |
| LALISAN,EMELITA | 289 - 2157 |
| LALISAN,JOSE | 289 - 2136 |
| LALISAN,MONALIZA | 289 - 2143 |
| LASERNA,MAYNORALYN | 289 - 2042 |
| LIGANGMGABARANGAY-IBAJAYSPORTSCOMPLEX | 289 - 2649 |
| M.LHUILLIERPAWNSHOP,INC.-IBAJAY | 289 - 2555 |
| M.P.D.C.MUNICIPALHALLIBAJAY | 289 - 2125 |
| MACABALES,LANIEM. | 289 - 2596 |
| MACAPAR,DIOMEDES | 289 - 2139 |
| MAGALLANES,EUFEMIA | 289 - 2065 |
| MAGBIRAY,CONSOLITA | 289 - 2144 |
| MAGHARING,LILIOSA | 289 - 2108 |
| MAGLANTAY,ESTRELLA | 289 - 2463 |
| MAGLANTAY,FRIDEL | 289 - 2435 |
| MAGLANTAY,NATIVIDAD | 289 - 2249 |
| MAGLANTAY,TEODORO | 289 - 2513 |
| MAGPUSAO,ANTONIO | 289 - 2064 |
| MAGPUSAO,CARLITO | 289 - 2635 |
| MAGPUSAO,MAUREEN | 289 - 2421 |
| MAGPUSAO,ZENAIDA | 289 - 2227 |
| MAGWALE,DIONISIO | 289 - 2079 |
| MALPAYA,EVELYN | 289 - 2538 |
| MAMING,JAZELP. | 289 - 2623 |
| MANGILAYA,RODEL | 289 - 2109 |
| MANONG,RIENZIELP. | 289 - 2651 |
| MAQUINTO,MILA | 289 - 2119 |
| MARIAGRACIAPAWNSHOP-IBAJAY | 289 - 2382 |
| MARIANINGSHELLIBAJAY | 289 - 2071 |
| MARTINEZ,CHARITO | 289 - 2111 |
| MARTINEZ,NICOLAS | 289 - 2263 |
| MASANGCAY,EULADO | 289 - 2088 |
| MASANGKAY,GEMMA | 289 - 2211 |
| MASANGKAY,LORENZO | 289 - 2327 |
| MASANGKAY,MARIFE | 289 - 2273 |
| MASANGKAY,WILMER | 289 - 2234 |
| MAYLAS,REBECCA | 289 - 2398 |
| MELODIAS,VICENTE | 289 - 2577 |
| MENDOZA,LUZ | 289 - 2346 |
| MEREN,ANITA | 289 - 2085 |
| MIARAL,DALISAY | 289 - 2289 |
| MIARAL,MONCHITA | 289 - 2194 |
| MIJARES,FRANCISCO | 289 - 2359 |
| MIJARES,REBECCA | 289 - 2046 |
| MIRAFLORES,DANIEL | 289 - 2487 |
| MIRALLES,CYNTHIA | 289 - 2015 |
| MIRALLES,MIGUEL | 289 - 2525 |
| MIROY,GERALDINE | 289 - 2485 |
| MOLO,LAZARINATIROL | 289 - 2414/2262 |
| NOBLEZA,FRANK | 289 -2591 |
| OCZON,FELICITACION | 289 - 2620 |
| OLID,GLORIA | 289 - 2536 |
| OLID,REYLAND | 289 - 2646 |
| ORCAJADA,BERNARDJR. | 289 - 2254 |
| ORENCIO,ANGELINAO. | 289 - 2552 |
| PALAWANPAWNSHOP-IBAJAY | 289 - 2605 |
| PALER,FELY | 289 - 2171 |
| PALOMATA,ISMAELV. | 289 - 2390 |
| PAMISAN,ANTONIOM. | 289 - 2516 |
| PAN,MARILYN | 289 - 2401 |
| PANTELCO-IBAJAYBILLING | 289 - 2002 |
| PANTELCO-IBAJAYFax | 289 - 2003 |
| PANTELCO-IBAJAYCUSTOMERSERVICE | 289 - 2005 |
| PCO-IBAJAY-P.T.C.OFFICE | 289 - 2006/2007/2093/ 2094/2004 |
| PCO-IBAJAY | 289 - 2578/2579/2580 |
| PELAYO,REYNALDO | 289 - 2197 |
| PERUCHO,JING | 289 - 2267 |
| PRADO,HANIBAL | 289 - 2508 |
| PUERTO,RHODORA | 289 - 2246 |
| QUEENSJEWELRY&PAWNSHOP-IBAJAY | 289 - 2478 |
| RAMOS,MAYS. | 289 - 2429 |
| REDISON,FRANCISENGR. | 289 - 2245 |
| REFULGENTE,RODRIGO | 289 - 2248 |
| RENDON,MELCHORICAL. | 289 - 2471 |
| RESTERIO,ROBERTO | 289 - 2244 |
| RETIG,DIONISIO | 289 - 2442 |
| REYES,JEFFRIEIAN | 289 - 2637 |
| ROBLES,MA.THERESA | 289 - 2019 |
| RUBIAS,DANIEL | 289 - 2332 |
| RUSI-RAMASUYPITCHING&SONS | 289 - 2550 |
| SALAVER,NORMA | 289 - 2156 |
| SALGUERO,NELLY | 289 - 2241 |
| SALIDO,ARLENE | 289 - 2354 |
| SALIDO,EDGAR | 289 - 2044/2072 |
| SALIDO,EVANGELINE | 289 - 2621 |
| SALIDO,JENNYBETH | 289 - 2482 |
| SALIDO,MARGARITA | 289 - 2467 |
| SALINEL,RUFINAS. | 289 - 2454 |
| SALLADOR,ANTHONY | 289 - 2107 |
| SALLADOR,JEFFERSONC. | 289 - 2373 |
| SALLADOR,LEODITH | 289 - 2309 |
| SALUTA,RUDITO | 289 - 2077 |
| SAMAR,FLORENCIOSR. | 289 - 2102 |
| SANTAMARIA,ADORIE | 289 - 2205 |
| SANTAMARIA,DIMNA | 289 - 2256 |
| SANTAMARIA,NELSON | 289 - 2066 |
| SANTAMARIA,TEODORA | 289 - 2098 |
| SANTIA,GEMMA | 289 - 2283 |
| SARABIA,RAFAELSR. | 289 - 2312 |
| SASIS,JENNIFER | 289 - 2193 |
| SAUS,ALLENALLISON | 289 - 2117 |
| SAUZA,TOMAS | 289 - 2652 |
| SEBASTIAN,ALFONSO | 289 - 2021 |
| SEJERA,FLORINA | 289 - 2535 |
| SENATIN,MIHRELS. | 289 - 2616 |
| SENATIN,ROSELLER | 289 - 2101/2598 |
| SENERIS,DIEGO | 289 - 2152 |
| SERVANEZ,GIOVANNI | 289 - 2146 |
| SERVANEZ,JAIME | 289 - 2170 |
| SERVANEZ,ORLANDOT. | 289 - 2397 |
| SESCAR,MANSUETO | 289 - 2648 |
| SESCAR,GRESITA | 289 - 2441 |
| SESCAR,RHODA | 289 - 2215 |
| SESPENE,JOSE | 289 - 2437 |
| SEVILLA,DENISE | 289 - 2212 |
| SEVILLA,DONNA | 289 - 2214 |
| SEVILLA,ELSA | 289 - 2225 |
| SEVILLA,HELSON | 289 - 2582 |
| SEVILLA,HELSONMEO | 289 - 2176 |
| SEVILLA,MARVIN | 289 - 2060 |
| SEVILLA,THERESAS. | 289 - 2584 |
| SIA,EDDIE | 289 - 2041 |
| SIJERA,LOVELITOV. | 289 - 2455 |
| SILOS,JOSEPHINE | 289 - 2628 |
| SILVA,PASCUALSR. | 289 - 2018 |
| SIM,EMELITAS. | 289 - 2507 |
| SIM,RICKYS. | 289 - 2609 |
| SINEL,JOSUE | 289 - 2316 |
| SINEL,THERESA | 289 - 2087 |
| SITJAR,ALEXANDER | 289 - 2059 |
| SITJAR,ALLEN | 289 - 2090 |
| SITJAR,ANDREW | 289 - 2633 |
| SITJAR,ERNESTO | 289 - 2074 |
| SITJAR,JINAH | 289 - 2403 |
| SITJAR,JOSEZOLTA | 289 - 2647 |
| SOGUILON,EVELYNF. | 289 - 2624 |
| SOGUILON,NIEVA | 289 - 2218 |
| SOLANO,CLETO | 289 - 2029 |
| SOLANO,MARCIANO | 289 - 2055 |
| SOLANO,VICTORIA | 289 - 2047 |
| SOLANOY,MEDELIA | 289 - 2185 |
| SOLIDUM,BLANDINAS. | 289 - 2639 |
| SOLIDUM,BLAREDO | 289 - 2153 |
| SOLIDUM,EMELIA | 289 - 2231 |
| SOLIDUM,ERLINDA | 289 - 2031 |
| SOLIDUM,EXPEDITOII | 289 - 2232 |
| SOLIDUM,GENEROSA | 289 - 2590 |
| SOLIDUM,JOSEFA | 289 - 2274 |
| SOLIDUM,MABEL | 289 - 2075 |
| SOLIDUM,MARCIANO | 289 - 2472 |
| SOLIDUM,PLARIDEL | 289 - 2070/2140 |
| SOLIDUM,RAMON | 289 - 2091 |
| SOLIDUM,ROQUE | 289 - 2165 |
| SOLIDUM,TEODORO | 289 - 2128 |
| SOLIMAN,RAMIE/ROSALINA | 289 - 2600 |
| SOMBILON,EXPECTACION | 289 - 2521 |
| SRTIBAJAYAGRI-FISHERYMULTIPURPOSESITE | 289 - 2642 |
| ST.PETERPARISH | 289 - 2104 |
| STIMULATION&THERAPEUTICACTIVITY | 289 - 2602 |
| SUALOG,NORMAS. | 289 - 2559 |
| SUPETRAN,ANTONIO | 289 - 2162 |
| SUPETRAN,CEASARF. | 289 - 2439 |
| SUPETRAN,MARLON | 289 - 2544 |
| SUSANO,MA.ELISAM. | 289 - 2634 |
| TALAPIAN, NONO | 289 - 2506 |
| TAMBO-ONG, ASER | 289 - 2446 |
| TAMBO-ONG, PENITO | 289 - 2069 |
| TANDOG, ARNOLD | 289 - 2607 |
| TEJADA, REALONDA | 289 - 2061 |
| TIBANG, DULZURA, S. | 289 - 2430 |
| TIBUS, EVARISTO | 289 - 2511 |
| TILAD, ARNOLD | 289 - 2123 |
| TIROL, RAMON | 289 - 2012 |
| TOLORES, MERCON T. | 289 - 2505 |
| TORRES, GLENDA | 289 - 2638 |
| TUMBOCON, MARYBEL | 289 - 2284 |
| VALLOYAS, ELMER | 289 -2141 |
| VENUS, URANUS | 289 - 2409 |
| VILLAGE MOTOR TRADERS - IBAJAY | 289 - 2585 |
| VILLANUEVA, GISELLE L. | 289 - 2593 |
| VILLASIS, NORMA | 289 - 2106 |

Researched and Prepared By Cesar Maglantay
Source: Pantelco
Copyright © 2008 WWW.IBAJAY.COM. All Rights Reserved.
Developed & Maintained by Steven Manesh